Race Suit Size Chart
Racing Suit Size Guide
Find the most suitable racing suit size by comparing your chest, waist, hips and height measurements with our Track Racewear sizing guide.
Choose Your Racing Suit Size
Use the measurement chart below to compare your body measurements with the recommended racing suit size. Taking accurate measurements before ordering can help you select the most suitable size.
Measurement Information
Height (Head to Ankle) and all measurements are in cm .
Find Your Size
| Sizes | European | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| 140 CM | 36 | 63β67 | 66 | 75β80 | 137β143 |
| 158 CM | 40 | 66β74 | 68 | 80β84 | 144β152 |
| 3XX-SMALL | 44 | 75β82 | 75 | 84β89 | 152β157 |
| 2XS-SMALL | 46 | 81β89 | 77 | 89β95 | 156β161 |
| 2XS-SMALL | 48 | 89β96 | 79 | 95β98 | 160β166 |
| SMALL | 50 | 95β102 | 82 | 97β100 | 165β171 |
| MEDIUM | 52 | 102β106 | 87 | 101β104 | 170β174 |
| LARGE | 54 | 106β110 | 92 | 105β108 | 172β181 |
| LARGE | 56 | 110β114 | 97 | 109β112 | 175β183 |
| X-LARGE | 58 | 115β119 | 102 | 113β117 | 180β186 |
| 2X-LARGE | 60 | 120β124 | 107 | 118β122 | 185β189 |
| 3X-LARGE | 62 | 124β128 | 112 | 123β126 | 187β194 |
| 3X-LARGE | 64 | 128β132 | 117 | 127β130 | 194β199 |
| 4X-LARGE | 66 | 131β139 | 122 | 129β135 | 198β208 |
What To Measure
Chest
Measure around the fullest part of your chest while keeping the tape level.
Waist
Measure around your natural waist without pulling the measuring tape too tightly.
Hips
Measure around the fullest part of your hips while standing naturally.
Height
Measure from the top of your head to your ankle. Height should be recorded in centimetres.
How To Measure
Chest Measurement
Wrap the measuring tape around the fullest part of your chest while keeping the tape level.
Waist Measurement
Measure around your natural waist. Keep the tape comfortable without pulling it too tightly.
Hip Measurement
Measure around the fullest part of your hips while standing in a natural position.
Height Measurement
Measure from the top of your head to your ankle. Use centimetres for the measurement.
Check Your Measurements Before Ordering
Compare your chest, waist, hips and height measurements
with the size ranges shown above before selecting your
racing suit size.
Height is measured from head to ankle and all
measurements are in centimetres (cm).